Results publication only. No tickets are sold, reserved or settled on this site. Every draw is generated locally by a published algorithm and can be independently re-computed.

18+
Albion Lottery Official Results Publication
 

EuroMillions results

EuroMillions is played across nine countries. Five main numbers are drawn from 1 to 50 and two Lucky Stars from 1 to 12. Draws are held on Tuesday and Friday evenings.

Recent draws

  1. Draw 1596 · Friday, 6 November 2026 · 20 34 39 41 44 + 9 11
  2. Draw 1595 · Tuesday, 3 November 2026 · 16 19 27 28 30 + 5 9
  3. Draw 1594 · Friday, 30 October 2026 · 6 14 27 39 46 + 2 11
  4. Draw 1593 · Tuesday, 27 October 2026 · 4 27 31 39 46 + 2 3
  5. Draw 1592 · Friday, 23 October 2026 · 4 11 13 17 29 + 1 6
  6. Draw 1591 · Tuesday, 20 October 2026 · 1 32 35 36 48 + 3 4
  7. Draw 1590 · Friday, 16 October 2026 · 1 16 32 34 38 + 5 9
  8. Draw 1589 · Tuesday, 13 October 2026 · 7 13 39 44 49 + 6 10
  9. Draw 1588 · Friday, 9 October 2026 · 13 19 25 27 49 + 5 11
  10. Draw 1587 · Tuesday, 6 October 2026 · 2 5 12 16 21 + 2 4

Rules and odds for EuroMillions